Discover the perfect home at Cumberland Park Apartments, where comfort meets style in a community designed for modern living. Our 1, 2, and 3-bedroom apartments feature open-concept layouts, premium finishes, and top-tier amenities to elevate your lifestyle.
Whether you're looking for a cozy one-bedroom retreat, a spacious two-bedroom apartment, or a three-bedroom floor plan with extra space to spread out, Cumberland Park offers thoughtfully designed layouts to fit your needs. Each apartment features cozy kitchens with stainless steel appliances & granite bartops, spacious living areas with ceiling fans, private balconies or patios or an optional sunroom, closets with ample storage space, an in-home washer & dryer for your convenience
Explore our floor plans below and find the perfect layout to call home. Contact us today to schedule a tour or apply online to secure your new home at Cumberland Park Apartments!

Creativity Patio
View PDF1 Bed
1 Bath
736 Square Feet

There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 18-307 | Floor: 3 | Starting At: $1,511 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 12-307 | Floor: 3 | Starting At: $1,581 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 09-304 | Floor: 3 | Starting At: $1,596 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 13-104 | Floor: 1 | Starting At: $1,596 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 03-103 | Floor: 1 | Starting At: $1,639 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 03-203 | Floor: 2 | Starting At: $1,589 | Deposit: $0 | Availability: Available on July 3, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 15-207 | Floor: 2 | Starting At: $1,528 | Deposit: $0 | Availability: Available on July 5, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 03-204 | Floor: 2 | Starting At: $1,589 | Deposit: $0 | Availability: Available on July 5, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 14-304 | Floor: 3 | Starting At: $1,528 | Deposit: $0 | Availability: Available on July 8, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 16-204 | Floor: 2 | Starting At: $1,546 | Deposit: $0 | Availability: Available on August 9, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 09-204 | Floor: 2 | Starting At: $1,561 | Deposit: $0 | Availability: Available on August 16, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 09-107 | Floor: 1 | Starting At: $1,641 | Deposit: $0 | Availability: Available on August 28, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 16-207 | Floor: 2 | Starting At: $1,515 | Deposit: $0 | Availability: Available on September 8, 2025 | Lease Now |
There are currently no lease terms set for this unit |