Discover the perfect home at Cumberland Park Apartments, where comfort meets style in a community designed for modern living. Our 1, 2, and 3-bedroom apartments feature open-concept layouts, premium finishes, and top-tier amenities to elevate your lifestyle.
Whether you're looking for a cozy one-bedroom retreat, a spacious two-bedroom apartment, or a three-bedroom floor plan with extra space to spread out, Cumberland Park offers thoughtfully designed layouts to fit your needs. Each apartment features cozy kitchens with stainless steel appliances & granite bartops, spacious living areas with ceiling fans, private balconies or patios or an optional sunroom, closets with ample storage space, an in-home washer & dryer for your convenience
Explore our floor plans below and find the perfect layout to call home. Contact us today to schedule a tour or apply online to secure your new home at Cumberland Park Apartments!

Energy Solarium
View PDF2 Bed
2 Bath
1109 Square Feet

There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Check Availability
Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt 14-301 | Floor: 3 | Starting At: $1,685 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-302 | Floor: 3 | Starting At: $1,728 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-301 | Floor: 3 | Starting At: $1,728 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 18-301 | Floor: 3 | Starting At: $1,798 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 04-306 | Floor: 3 | Starting At: $1,798 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 17-306 | Floor: 3 | Starting At: $1,830 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 04-101 | Floor: 1 | Starting At: $1,848 | Deposit: $0 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 02-302 | Floor: 3 | Starting At: $1,833 | Deposit: $0 | Availability: Available on April 4, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 07-301 | Floor: 3 | Starting At: $1,798 | Deposit: $0 | Availability: Available on April 28, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 06-202 | Floor: 2 | Starting At: $1,843 | Deposit: $0 | Availability: Available on May 4, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 02-306 | Floor: 3 | Starting At: $1,798 | Deposit: $0 | Availability: Available on May 12, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt 02-205 | Floor: 2 | Starting At: $1,761 | Deposit: $0 | Availability: Available on May 31, 2025 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt 09-306 | Floor: 3 | Starting At: $1,801 | Deposit: $0 | Availability: Available on June 26, 2025 | Lease Now |
There are currently no lease terms set for this unit |